<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping future climate space</title>
	<atom:link href="http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/</link>
	<description>Making a difference to how we live with hazard and risk</description>
	<lastBuildDate>Tue, 21 May 2013 21:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Climate-driven species migration: from source to sink and back &#171; Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/#comment-1913</link>
		<dc:creator><![CDATA[Climate-driven species migration: from source to sink and back &#171; Institute of Hazard, Risk and Resilience Blog]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://ihrr.wordpress.com/?p=60#comment-1913</guid>
		<description><![CDATA[[...] Mapping future climate space. IHRR Blog Rate this:Share this:Like this:LikeBe the first to like this.      IHRR Website http://www.dur.ac.uk/ihrr/ Hazard Risk Resilience Magazine Summer 2012   Contributors Dave Petley Alex Densmore Brett Cherry Katie Oven Sim Reaney  Top PostsGroundwater arsenic poisoning in Bangladesh: An interview with Dr Manzurul Hassan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping future climate space. IHRR Blog Rate this:Share this:Like this:LikeBe the first to like this.      IHRR Website <a href="http://www.dur.ac.uk/ihrr/" rel="nofollow">http://www.dur.ac.uk/ihrr/</a> Hazard Risk Resilience Magazine Summer 2012   Contributors Dave Petley Alex Densmore Brett Cherry Katie Oven Sim Reaney  Top PostsGroundwater arsenic poisoning in Bangladesh: An interview with Dr Manzurul Hassan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Species are running out of suitable climate space &#171; Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/#comment-589</link>
		<dc:creator><![CDATA[Species are running out of suitable climate space &#171; Institute of Hazard, Risk and Resilience Blog]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://ihrr.wordpress.com/?p=60#comment-589</guid>
		<description><![CDATA[[...] Mapping changing climate space can aid countries throughout the world in conservation planning as the survival of species is dependent upon the existence of suitable climates.  But while mapping changes in climate space is important for conservation, there are also caveats to climate space analyses that need to be considered.  We must understand that climate space research is only as good as the climate data it is based upon.  Also, shifts in climate space should be used with caution when inferring where species will migrate as this depends on their migration and dispersal capacity.  Finally, because species are often able to adapt to new environmental conditions they may be able to endure changing temperatures or occupy an entirely new climate space(s). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping changing climate space can aid countries throughout the world in conservation planning as the survival of species is dependent upon the existence of suitable climates.  But while mapping changes in climate space is important for conservation, there are also caveats to climate space analyses that need to be considered.  We must understand that climate space research is only as good as the climate data it is based upon.  Also, shifts in climate space should be used with caution when inferring where species will migrate as this depends on their migration and dispersal capacity.  Finally, because species are often able to adapt to new environmental conditions they may be able to endure changing temperatures or occupy an entirely new climate space(s). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate change causes species to move north and to higher elevations &#171; Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/#comment-414</link>
		<dc:creator><![CDATA[Climate change causes species to move north and to higher elevations &#171; Institute of Hazard, Risk and Resilience Blog]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://ihrr.wordpress.com/?p=60#comment-414</guid>
		<description><![CDATA[[...] Mapping future climate space. IHRR [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping future climate space. IHRR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long-term thinking needed for climate change strategies &#171; Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/#comment-380</link>
		<dc:creator><![CDATA[Long-term thinking needed for climate change strategies &#171; Institute of Hazard, Risk and Resilience Blog]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://ihrr.wordpress.com/?p=60#comment-380</guid>
		<description><![CDATA[[...] parts of the world habitats will become unsuitable for many species of plants and animals (see Mapping Future Climate Space).  In fact, some researchers have proposed intentionally relocating species to save them from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] parts of the world habitats will become unsuitable for many species of plants and animals (see Mapping Future Climate Space).  In fact, some researchers have proposed intentionally relocating species to save them from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COP16 update &#171; Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org/2010/05/04/tracking-future-movements-of-plant-species-using-climate-models/#comment-69</link>
		<dc:creator><![CDATA[COP16 update &#171; Institute of Hazard, Risk and Resilience Blog]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://ihrr.wordpress.com/?p=60#comment-69</guid>
		<description><![CDATA[[...] The UK has also had its share of deforestation and not long ago its ancient woodlands were reported to be &#8216;lost faster than the Amazon&#8217; based on a report by the Woodland Trust.  The rise in global temperature is viewed by researchers to be a major culprit in species migration and extinction.  According to Natural England: &#8217;24% of butterflies, 22% of amphibians, 15% of dolphins and whales, 14% of stoneworts, 12% of terrestrial mammals and 12% of stoneflies have been lost from England&#8217; (see full report).  The IHRR programme of research, Ecosystems and Climatic Change is particularly keen on developing adaptive management strategies as climate change continues to threaten biodiversity.  Some of this research was reported on here &#8212; Mapping Climate Space. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The UK has also had its share of deforestation and not long ago its ancient woodlands were reported to be &#8216;lost faster than the Amazon&#8217; based on a report by the Woodland Trust.  The rise in global temperature is viewed by researchers to be a major culprit in species migration and extinction.  According to Natural England: &#8217;24% of butterflies, 22% of amphibians, 15% of dolphins and whales, 14% of stoneworts, 12% of terrestrial mammals and 12% of stoneflies have been lost from England&#8217; (see full report).  The IHRR programme of research, Ecosystems and Climatic Change is particularly keen on developing adaptive management strategies as climate change continues to threaten biodiversity.  Some of this research was reported on here &#8212; Mapping Climate Space. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
