<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How cities are responding to climate change</title>
	<atom:link href="http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/</link>
	<description>Making a difference to how we live with hazard and risk</description>
	<lastBuildDate>Tue, 21 May 2013 21:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stuff we linked to on Twitter last week &#124; Highly Allochthonous</title>
		<link>http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/#comment-1428</link>
		<dc:creator><![CDATA[Stuff we linked to on Twitter last week &#124; Highly Allochthonous]]></dc:creator>
		<pubDate>Mon, 25 Jun 2012 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://ihrrblog.org/?p=4028#comment-1428</guid>
		<description><![CDATA[[...] a slightly cheery counterpoint to Rio+20 gloom-cloud: How cities are responding to climate change. http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/ (via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a slightly cheery counterpoint to Rio+20 gloom-cloud: How cities are responding to climate change. <a href="http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/" rel="nofollow">http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/</a> (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simoleon Sense &#187; Blog Archive &#187; Weekly Roundup 177: A Curated Linkfest For The Smartest People On The Web!</title>
		<link>http://ihrrblog.org/2012/06/22/how-cities-are-responding-to-climate-change/#comment-1426</link>
		<dc:creator><![CDATA[Simoleon Sense &#187; Blog Archive &#187; Weekly Roundup 177: A Curated Linkfest For The Smartest People On The Web!]]></dc:creator>
		<pubDate>Sun, 24 Jun 2012 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://ihrrblog.org/?p=4028#comment-1426</guid>
		<description><![CDATA[[...] How cities are responding to climate change &#8211; via ihrrblog.org &#8211; This video introduces research from a project funded by the Economic and Social Research Council on examining the ways in which cities around the world are responding to climate change. The Urban Transitions Project is led by Prof Harriet Bulkeley, a researcher at IHRR and the Dept of Geography at Durham Universiy. The project is looking at how climate change innovations are being shaped, how responsibilities for addressing climate change are being allocated, and how issues of socio-environmental justice enable and constrain the possibilities for rapid urban transitions in response to climate change. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How cities are responding to climate change &#8211; via ihrrblog.org &#8211; This video introduces research from a project funded by the Economic and Social Research Council on examining the ways in which cities around the world are responding to climate change. The Urban Transitions Project is led by Prof Harriet Bulkeley, a researcher at IHRR and the Dept of Geography at Durham Universiy. The project is looking at how climate change innovations are being shaped, how responsibilities for addressing climate change are being allocated, and how issues of socio-environmental justice enable and constrain the possibilities for rapid urban transitions in response to climate change. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
