<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dave Petley &#8211; Complexity in the anticipation of hazard and risk, and in the development of resilience</title>
	<atom:link href="http://ihrrblog.org/2012/10/16/dave-petley-complexity-in-the-anticipation-of-hazard-and-risk-and-in-the-development-of-resilience/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihrrblog.org/2012/10/16/dave-petley-complexity-in-the-anticipation-of-hazard-and-risk-and-in-the-development-of-resilience/</link>
	<description>Making a difference to how we live with hazard and risk</description>
	<lastBuildDate>Tue, 21 May 2013 21:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Weekly Wisdom Roundup #190 &#124; The Weekly Roundup</title>
		<link>http://ihrrblog.org/2012/10/16/dave-petley-complexity-in-the-anticipation-of-hazard-and-risk-and-in-the-development-of-resilience/#comment-3681</link>
		<dc:creator><![CDATA[Weekly Wisdom Roundup #190 &#124; The Weekly Roundup]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://ihrrblog.org/?p=4460#comment-3681</guid>
		<description><![CDATA[[...]  Complexity in the anticipation of hazard and risk, and in the development of resilience &#8211; via ihrrblog.org &#8211; Professor Dave Petley presents how landslide hazards occur throughout the world, but especially in countries where people are most vulnerable such as China, India and Nepal. Prof Petley demonstrates the need for natural scientists, social scientists and social workers to work together to mitigate the risk of landslide hazards and increase resilience. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Complexity in the anticipation of hazard and risk, and in the development of resilience &#8211; via ihrrblog.org &#8211; Professor Dave Petley presents how landslide hazards occur throughout the world, but especially in countries where people are most vulnerable such as China, India and Nepal. Prof Petley demonstrates the need for natural scientists, social scientists and social workers to work together to mitigate the risk of landslide hazards and increase resilience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simoleon Sense &#187; Blog Archive &#187; Weekly Roundup 190: A Curated Linkfest For The Smartest People On The Web!</title>
		<link>http://ihrrblog.org/2012/10/16/dave-petley-complexity-in-the-anticipation-of-hazard-and-risk-and-in-the-development-of-resilience/#comment-2273</link>
		<dc:creator><![CDATA[Simoleon Sense &#187; Blog Archive &#187; Weekly Roundup 190: A Curated Linkfest For The Smartest People On The Web!]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://ihrrblog.org/?p=4460#comment-2273</guid>
		<description><![CDATA[[...]  Complexity in the anticipation of hazard and risk, and in the development of resilience &#8211; via ihrrblog.org &#8211; Professor Dave Petley presents how landslide hazards occur throughout the world, but especially in countries where people are most vulnerable such as China, India and Nepal. Prof Petley demonstrates the need for natural scientists, social scientists and social workers to work together to mitigate the risk of landslide hazards and increase resilience. [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Complexity in the anticipation of hazard and risk, and in the development of resilience &#8211; via ihrrblog.org &#8211; Professor Dave Petley presents how landslide hazards occur throughout the world, but especially in countries where people are most vulnerable such as China, India and Nepal. Prof Petley demonstrates the need for natural scientists, social scientists and social workers to work together to mitigate the risk of landslide hazards and increase resilience. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
