<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Institute of Hazard, Risk and Resilience Blog</title>
	<atom:link href="http://ihrrblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihrrblog.org</link>
	<description>Making a difference to how we live with hazard and risk</description>
	<lastBuildDate>Fri, 17 May 2013 10:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ihrrblog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Institute of Hazard, Risk and Resilience Blog</title>
		<link>http://ihrrblog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ihrrblog.org/osd.xml" title="Institute of Hazard, Risk and Resilience Blog" />
	<atom:link rel='hub' href='http://ihrrblog.org/?pushpress=hub'/>
		<item>
		<title>Event &#8211; Food for Thought: Challenges and Dilemmas of Food Production</title>
		<link>http://ihrrblog.org/2013/05/17/event-food-for-thought-challenges-and-dilemmas-of-food-production/</link>
		<comments>http://ihrrblog.org/2013/05/17/event-food-for-thought-challenges-and-dilemmas-of-food-production/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:02:50 +0000</pubDate>
		<dc:creator>IHRR</dc:creator>
				<category><![CDATA[Hazards and Risks]]></category>
		<category><![CDATA[IHRR Events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4913</guid>
		<description><![CDATA[Event sponsored by the Institute for Hazard, Risk and Resilience (IHRR), Durham University. Organised by the Citizens&#8217; Panel attached to the Centre for Social Justice and Community Action (CSJCA), Durham University. This event follows on from a very successful Institute of Advanced Study-sponsored series of activities in 2012:  ‘New storylines for living with environmental change: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4913&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/05/17/event-food-for-thought-challenges-and-dilemmas-of-food-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bda7808de6ce4ee82e1fb409eafb2caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ihrr</media:title>
		</media:content>
	</item>
		<item>
		<title>IHRR Postgraduate Forum: ‘Doing Fieldwork: Challenges and Opportunities’</title>
		<link>http://ihrrblog.org/2013/05/15/ihrr-postgraduate-forum-doing-fieldwork-challenges-and-opportunities/</link>
		<comments>http://ihrrblog.org/2013/05/15/ihrr-postgraduate-forum-doing-fieldwork-challenges-and-opportunities/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:37:45 +0000</pubDate>
		<dc:creator>IHRR</dc:creator>
				<category><![CDATA[Hazards and Risks]]></category>
		<category><![CDATA[IHRR Events]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[durham university]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[IHRR]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4906</guid>
		<description><![CDATA[The Institute of Hazard, Risk and Resilience is hosting a unique forum for postgraduate researchers interested in learning more about fieldwork from a variety of perspectives. Friday 24 May 201310.15-12.30 (followed by lunch) Joachim Room, Hild Bede College, Durham University The forum is an opportunity to mix with Postgraduate Students from around the University and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4906&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/05/15/ihrr-postgraduate-forum-doing-fieldwork-challenges-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bda7808de6ce4ee82e1fb409eafb2caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ihrr</media:title>
		</media:content>
	</item>
		<item>
		<title>We are recruiting a post-doctoral researcher to work on earthquake-induced landslides</title>
		<link>http://ihrrblog.org/2013/05/10/we-are-recruiting-a-post-doctoral-researcher-to-work-on-earthquake-induced-landslides/</link>
		<comments>http://ihrrblog.org/2013/05/10/we-are-recruiting-a-post-doctoral-researcher-to-work-on-earthquake-induced-landslides/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:16:40 +0000</pubDate>
		<dc:creator>IHRR</dc:creator>
		
		<guid isPermaLink="false">http://ihrrblog.org/2013/05/10/we-are-recruiting-a-post-doctoral-researcher-to-work-on-earthquake-induced-landslides/</guid>
		<description><![CDATA[Reblogged from Earthquakes without Frontiers: Professor Alex Densmore and I are currently recruiting a Post-Doctoral researcher to work with us on a project on earthquake-induced landslides. This post, which will start on 1st October 2013, is a two month position that is part of the consortium team on the ‘Earthquakes Without Frontiers’ project that is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4904&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/05/10/we-are-recruiting-a-post-doctoral-researcher-to-work-on-earthquake-induced-landslides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bda7808de6ce4ee82e1fb409eafb2caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ihrr</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo stories of resilience runners-up</title>
		<link>http://ihrrblog.org/2013/05/01/photo-stories-of-resilience-runners-up/</link>
		<comments>http://ihrrblog.org/2013/05/01/photo-stories-of-resilience-runners-up/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:13:33 +0000</pubDate>
		<dc:creator>IHRR</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[IHRR]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4893</guid>
		<description><![CDATA[Resilience can mean many things to different people, spanning art, culture, history, language, science and nature, to name but a few. What is fascinating about resilience is that it may not be limited to words.  Photography can be used to explore a highly ambiguous term by revealing its meaning through pictures.  Not long ago IHRR [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4893&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/05/01/photo-stories-of-resilience-runners-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bda7808de6ce4ee82e1fb409eafb2caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ihrr</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/05/boat-photo-pojanath.jpg" medium="image">
			<media:title type="html">boat photo pojanath</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/05/standardizedbody_kk.jpg" medium="image">
			<media:title type="html">StandardizedBody_KK</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/05/fidelity_ii_kk.jpg" medium="image">
			<media:title type="html">Fidelity_II_KK</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/05/steelworks.jpg" medium="image">
			<media:title type="html">steelworks</media:title>
		</media:content>
	</item>
		<item>
		<title>A first analysis of the potential landslide distribution from the Iran earthquake</title>
		<link>http://ihrrblog.org/2013/04/19/a-first-analysis-of-the-potential-landslide-distribution-from-the-iran-earthquake/</link>
		<comments>http://ihrrblog.org/2013/04/19/a-first-analysis-of-the-potential-landslide-distribution-from-the-iran-earthquake/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:39:19 +0000</pubDate>
		<dc:creator>davepetley</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Hazards and Risks]]></category>
		<category><![CDATA[Landslides]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[IHRR]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[secondary hazards]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4888</guid>
		<description><![CDATA[Rob Parker (University of Cardiff) and Dave Petley The Mw = 7.8 earthquake on Tuesday in Iran was the largest event in that country for about 50 years. Fortunately, the depth of the earthquake (82 km) and the low population density in the affected areas meant that loss of life was low for an event [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4888&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/04/19/a-first-analysis-of-the-potential-landslide-distribution-from-the-iran-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19a2b22458d4e1ca98eb35db0def0e1f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davepetley</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/04/img1.jpg" medium="image">
			<media:title type="html">img1</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/04/img2.jpeg" medium="image">
			<media:title type="html">img2</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/04/img3.jpeg" medium="image">
			<media:title type="html">img3</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming events on disaster preparation and intervention at Durham University</title>
		<link>http://ihrrblog.org/2013/04/16/upcoming-events-on-disaster-preparation-and-intervention-at-durham-university/</link>
		<comments>http://ihrrblog.org/2013/04/16/upcoming-events-on-disaster-preparation-and-intervention-at-durham-university/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:24:55 +0000</pubDate>
		<dc:creator>IHRR</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Hazards and Risks]]></category>
		<category><![CDATA[IHRR Events]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[IHRR]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4884</guid>
		<description><![CDATA[Programme for Disaster Interventions and Humanitarian Aid 19th April 2013, 10:00 to 13:00, Elvet Riverside 2, Room 231, Durham University Weather-related disasters are increasing in frequency and intensity leading to more cold spells, flooding and droughts and other extreme weather events. These can cause loss of life and livelihoods as well as damage the environment. These [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4884&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/04/16/upcoming-events-on-disaster-preparation-and-intervention-at-durham-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bda7808de6ce4ee82e1fb409eafb2caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ihrr</media:title>
		</media:content>
	</item>
		<item>
		<title>Future trends in natural hazard losses</title>
		<link>http://ihrrblog.org/2013/04/11/future-trends-in-natural-hazard-losses/</link>
		<comments>http://ihrrblog.org/2013/04/11/future-trends-in-natural-hazard-losses/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:57:44 +0000</pubDate>
		<dc:creator>davepetley</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Hazards and Risks]]></category>
		<category><![CDATA[dave petley]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[IHRR]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ihrrblog.org/?p=4877</guid>
		<description><![CDATA[Yesterday I was deeply honoured to present the AQA Annual Lecture at the Geographical Association annual conference in Derby.  I talked on the topic of Future Trends in Natural Hazard Losses -  essentially a review of what we expect to see in the next few decades on a global basis.  I started the talk by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ihrrblog.org&#038;blog=13094237&#038;post=4877&#038;subd=ihrr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ihrrblog.org/2013/04/11/future-trends-in-natural-hazard-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/19a2b22458d4e1ca98eb35db0def0e1f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davepetley</media:title>
		</media:content>

		<media:content url="http://ihrr.files.wordpress.com/2013/04/christchurch-eq.jpg" medium="image">
			<media:title type="html">christchurch eq</media:title>
		</media:content>

		<media:content url="http://c.asstatic.com/images/1764439_635008939131252500-118_88.jpg" medium="image" />
	</item>
	</channel>
</rss>
